Tuition & Fees
Fall 2023 Tuition is due on Tuesday, August 15
Students with account balances of at least $500 will not be allowed to maintain registration for Fall 2023 courses. An account balance can include charges from the Fall 2023 semester in addition to any outstanding balances from past semesters. If you register for Fall 2023 courses prior to August 16, and carry an account balance of at least $500 as of August 23, you will be dropped from all courses on August 24. Find out more at www.ctstate.edu/payment.
Attend Three Rivers and save thou$ands!
You can afford tuition at Three Rivers Community College.
- Our cost-per-college credit is among the most affordable anywhere. And that’s before financial aid.
- Whether you attend full time or take one or two courses, our rates are substantially less than state universities and private colleges.
- And, if you plan to to pursue a bachelors program at a four-year college, spend your first two years here at Three Rivers, then use your savings on tuition to help pay for your junior and senior year at a four-year college.
Compare the cost of attending Three Rivers for one year (before financial aid)
$0 – Three Rivers through our PACT program! (Learn more.)
$4,820 – Three Rivers
$12,304 + room & board – Connecticut State Universities (CSU)
$18,524 + room & board – UConn
$19,988 + room & board – Goodwin College
$44,886 + room & board – University of Hartford (UH)
(All figures are for the 2022-2023 term base tuition and fees for one year, not including room and board.)
Plus, financial aid reduces tuition for 67% of our students.
Even better — you might be eligible for FREE tuition at Three Rivers!
If you are starting college as a first-time college student and will be attending full time, then you could be eligible for free tuition through Connecticut’s PACT program. Learn about qualifications and how to apply on our Free Tuition page.
Tuition Rates
Tuition rates vary based on residency:
- Connecticut Residents (In-State) pay only $174 per credit hour or $2,088 per full-time semester (12 or more credits).
- NEBHE (a program for eligible non-Connecticut New England students): $261 per credit hour or $3,132 per full-time semester (12 or more credits).
- Out-of-State Residents (including International students): $523 per credit or $6,276 per full-time semester (12 or more credits).
Note: Some courses, such as labs, studio or clinical programs, have additional fees; check individual course descriptions for details or see below.
“I transferred as a Senior to Eastern with 91 credits where I majored in Business Administration. Three Rivers made it easy to get so much done on an affordable budget. Why pay more money for the same thing? Just by taking three years here I saved $30,000, and the financial aid went a lot further.”
Hunter Tashea
Business Management ’18
The following is a complete schedule of tuition and fees, prepared by the Board of Regents for the 2021-2022 academic year. Any change in tuition and/or fees may result in additional charges for 2021-2022 academic year being assessed on student accounts at a later date.
Tuition and Fees • Fall 2022 and Spring 2023 Academic Semesters
In-State Resident Tuition Rates • Fall 2022 and Spring 2023
(Also applies to residents of Rhode Island, Massachusetts and New York)
CREDIT HOURS | TUITION | COLLEGE SERVICE FEE | STUDENT ACTIVITY FEE* | TRANSPORTATION FEE* | TOTAL |
---|---|---|---|---|---|
1 | $174.00 | $92.00 | $10.00 | $40.00 | $316.00 |
2 | $348.00 | $101.00 | $10.00 | $40.00 | $499.00 |
3 | $522.00 | $107.00 | $10.00 | $40.00 | $679.00 |
4 | $696.00 | $112.00 | $10.00 | $40.00 | $858.00 |
5 | $870.00 | $133.00 | $10.00 | $40.00 | $1053.00 |
6 | $1,044.00 | $151.00 | $10.00 | $40.00 | $1,245.00 |
7 | $1,218.00 | $170.00 | $10.00 | $40.00 | $1,438.00 |
8 | $1,392.00 | $186.00 | $10.00 | $40.00 | $1,628.00 |
9 | $1,566.00 | $207.00 | $10.00 | $40.00 | $1,823.00 |
10 | $1,740.00 | $222.00 | $10.00 | $40.00 | $2,012.00 |
11 | $1,914.00 | $241.00 | $10.00 | $40.00 | $2,205.00 |
12 or more** | $2,088.00 | $262.00 | $20.00 | $40.00 | $2,410.00 |
ANNUAL FULL-TIME | $4,176.00 | $524.00 | $40.00 | $80.00 | $4,820.00 |
You may find it helpful when planning your educational expenses to understand what is included in your tuition. For a complete breakdown of tuition and fees, visit the Cashier’s Office in Room A109.
* If a student is taking online classes only, the Transportation Fee can be waived upon request. If a student chooses to register for any on-campus class they will be charged for that semester.
** Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Some courses, such as labs, studio or clinical programs, have additional fees. Check individual course descriptions for details or Mandatory Usage Fees at bottom of page.
NEBHE Tuition Rates • Fall 2022 and Spring 2023
If you are a resident of Maine, New Hampshire, or Vermont, you may qualify for a 50% discount on out-of-state tuition at Three Rivers. The New England Board of Higher Education (NEBHE) allows degree-seeking students who meet certain requirements to attend public colleges in neighboring states without paying full out-of-state tuition costs. Visit NEBHE to learn whether you may qualify.
CREDIT HOURS | TUITION | COLLEGE SERVICE FEE | STUDENT ACTIVITY FEE* | TRANSPORTATION FEE* | TOTAL |
---|---|---|---|---|---|
1 | $261.00 | $139.00 | $10.00 | $40.00 | $450.00 |
2 | $522.00 | $151.00 | $10.00 | $40.00 | $723.00 |
3 | $783.00 | $160.00 | $10.00 | $40.00 | $993.00 |
4 | $1,044.00 | $169.00 | $10.00 | $40.00 | $1,263.00 |
5 | $1,305.00 | $199.00 | $10.00 | $40.00 | $1,554.00 |
6 | $1,566.00 | $227.00 | $10.00 | $40.00 | $1,843.00 |
7 | $1,827.00 | $255.00 | $10.00 | $40.00 | $2,132.00 |
8 | $2,088.00 | $280.00 | $10.00 | $40.00 | $2,418.00 |
9 | $2,349.00 | $310.00 | $10.00 | $40.00 | $2,709.00 |
10 | $2,610.00 | $334.00 | $10.00 | $40.00 | $2,994.00 |
11 | $2,871.00 | $363.00 | $10.00 | $40.00 | $3,284.00 |
12 or more** | $3,132.00 | $392.00 | $20.00 | $40.00 | $3,584.00 |
ANNUAL FULL-TIME | $6,264.00 | $784.00 | $40.00 | $80.00 | $7,168.00 |
* If a student is taking online classes only, the Transportation Fee can be waived upon request. If a student chooses to register for any on-campus class they will be charged for that semester.
** Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Some courses, such as labs, studio or clinical programs, have additional fees. Check individual course descriptions for details or Mandatory Usage Fees at bottom of page.
Out-of-State Tuition Rates • Fall 2022 and Spring 2023
CREDIT HOURS | TUITION | COLLEGE SERVICE FEE | STUDENT ACTIVITY FEE* | TRANSPORTATION FEE* | TOTAL |
---|---|---|---|---|---|
1 | $523.00 | $277.00 | $10.00 | $40.00 | $850.00 |
2 | $1,046.00 | $299.00 | $10.00 | $40.00 | $1,395.00 |
3 | $1,569.00 | $318.00 | $10.00 | $40.00 | $1,937.00 |
4 | $2,092.00 | $334.00 | $10.00 | $40.00 | $2,476.00 |
5 | $2,615.00 | $394.00 | $10.00 | $40.00 | $3,059.00 |
6 | $3,138.00 | $446.00 | $10.00 | $40.00 | $3,634.00 |
7 | $3,661.00 | $503.00 | $10.00 | $40.00 | $4,214.00 |
8 | $4,184.00 | $550.00 | $10.00 | $40.00 | $4,784.00 |
9 | $4,707.00 | $610.00 | $10.00 | $40.00 | $5,367.00 |
10 | $5,230.00 | $657.00 | $10.00 | $40.00 | $5,937.00 |
11 | $5,753.00 | $714.00 | $10.00 | $40.00 | $6,517.00 |
12 or more** | $6,276.00 | $774.00 | $20.00 | $40.00 | $7,110.00 |
ANNUAL FULL-TIME | $12,552.00 | $1,548.00 | $40.00 | $80.00 | $14,220.00 |
* If a student is taking online classes only, the Transportation Fee can be waived upon request. If a student chooses to register for any on-campus class they will be charged for that semester.
** Excess Credits Tuition Charge – An additional flat tuition charge of $100 per semester shall apply when total registered credits exceed 17 for the semester.
Some courses, such as labs, studio or clinical programs, have additional fees. Check individual course descriptions for details or Mandatory Usage Fees at bottom of page.
Mandatory Usage Fees • Fall 2022 and Spring 2023
Per Semester Fees | |
---|---|
Clinical Program Fee — Level 1 | $487.00 |
Clinical Program Fee — Level 2 | $359.00 |
CT-CCNP Student Assessment Fee (Semesters 1-3) Final Semester |
$82.00 $262.00 |
Advanced Manufacturing Lab Fee (per course) | $120.00 |
Supplemental Course Fee — Level 1 | $102.50 [Max per term: $410.00] |
Supplemental Course Fee — Level 2 | $205.00 [Max per term: $410.00] |
Material Fee (per course) | $51.00 [Max per term: $102.00] |
Transportation Fee | $40.00 [Max per term: $80.00] |
Nursing Media Fee | $247.75 – Per semester |
NOTE: These fees are per semester and apply only to specific courses. |